The NEPGA Seniors’ Association is excited to be announcing a new concept in 2025. The Association will be hosting 6 Pro-Pro events. The events will focus on team formats in the hope of encouraging comradery and fun on the golf course.
If you have any questions regarding Seniors’ Association events, please reach out to District Director, Jim Remy, PGA (jremy@pgahq.com) or Director of Tournament Operations, Casey Litwack (crlitwack@pgahq.com).
Listed below are the Season Points standings through the first two events of 2025. Next up on the Seniors’ Association schedule is Senior Series #3 at Westminster, scheduled for Tuesday, July 15th.
Seniors Points List 2025 | Crystal Lake | Windham | Westminster | Brattleboro | Atlantic | Blue Hill | Point Totals |
Don Daley | 90 | 90 | |||||
Brad Durrin | 90 | 90 | |||||
Larry Kelley | 90 | 90 | |||||
Vince Molesky | 90 | 90 | |||||
Matt Stephens | 90 | 90 | |||||
Peter Doherty | 80 | 80 | |||||
Jim Remy | 80 | 80 | |||||
Art Gendreau | 45 | 45 | |||||
Dave Christy | 35 | 35 | |||||
Steve Lundquist | 35 | 35 | |||||
Kevin Murphy | 35 | 35 | |||||
Jim Demallie | 0 | 0 | |||||
John Lano | 0 | 0 | |||||
Michael Pratt | 0 | 0 | |||||
Eddie Whalley | 0 | 0 | |||||
Sheldon Callahan | 0 | 0 | |||||
Rob Hardy | 0 | 0 | |||||
Glenn Kelly | 0 | 0 | |||||
Tony Zdunko | 0 | 0 | |||||
*Denotes Non-Member Fill In | |||||||
– Denotes player who did not participate |