The NEPGA Seniors’ Association is excited to be announcing a new concept in 2024. The Association will be hosting 4-5 Pro-Pro events. The events will focus on team formats in the hope of encouraging comradery and fun on the golf course.
If you have any questions regarding Seniors’ Association events, please reach out to District Director, Jim Remy, PGA (jremy@pgahq.com) or Director of Tournament Operations, Casey Litwack (crlitwack@pgahq.com).
Listed below are the Season Points standings through the first two events of 2024. Next up on the Seniors’ Association schedule is Senior Series #3 at The Cape Club of Sharon, scheduled for Tuesday, August 13th. CLICK HERE to register.
Seniors Points List 2024 | Windham CC | Crown Point CC | CC of Sharon | Atlantic CC | Point Totals |
Dave Christy | 50 | 60 | – | 65 | 175 |
Rich Hasenfus | 60 | 30 | 0 | 75 | 165 |
Jim Remy | 75 | 30 | 15 | 40 | 160 |
Joe Potty | 50 | – | 35 | 65 | 150 |
Vince Molesky | 50 | 30 | 35 | 0 | 115 |
Donald Daley | 0 | – | 70 | 40 | 110 |
Jack Neville | 75 | – | 35 | – | 110 |
Mike Robichaud | 0 | 30 | 50 | – | 80 |
Terry Felty | 75 | – | – | – | 75 |
James Demallie | 75 | – | – | – | 75 |
Jim Falco | – | – | 70 | – | 70 |
Dana Smith | – | – | 70 | – | 70 |
John O’Connor | – | – | 0 | 65 | 65 |
Greg Birsky* | – | 60 | – | – | 60 |
David Rihm | – | 60 | – | – | 60 |
Jon Ellis | – | 60 | – | – | 60 |
Brad Durrin | – | – | 50 | – | 50 |
Arty Gendreau | 0 | – | 0 | 40 | 40 |
Tony Zdunko | 20 | – | – | – | 20 |
Michael Powers | 20 | – | – | – | 20 |
Larry Kelley | 20 | 0 | – | – | 20 |
Jim Callahan | 20 | – | – | – | 20 |
Harry Rose | 0 | 13 | 0 | 0 | 13 |
Rick Veitch | 10 | – | – | – | 10 |
Sheldon Callahan | – | – | – | 10 | 10 |
Steve Sheridan | 0 | – | – | – | 0 |
Mike Elliot | 0 | – | – | – | 0 |
John Lano | 0 | – | – | 0 | 0 |
George Heslin* | – | 0 | – | – | 0 |
Rod VanGuilder | – | – | 0 | – | 0 |
Paul Fitzmaurice* | – | – | – | 0 | 0 |
Richie Packish | – | – | – | 0 | 0 |
Chip Johnson | – | – | – | 0 | 0 |
Brian Hamilton | – | – | – | 0 | 0 |
John Lombardy | – | 0 | – | – | 0 |
*Denotes Non-Member Fill In | |||||
– Denotes player who did not participate |