Eugene Wogan began his distinguished golf career when he began caddying at Oakley Country Club in Watertown, Massachusetts, at the age of twelve. The eminent Donald Ross was the Head Professional at Oakley and he picked “Skip” – as he liked to call him – as his personal caddie and later as his assistant golf professional. When in 1910, Donald Ross took the Head Professional job at Essex County Club in Manchester, Massachusetts, he took young Wogan with him. After three years, Ross left Essex to serve at Pinehurst, recommending Skip Wogan as his replacement. Wogan remained as Head Professional and greens keeper at Essex until his death in 1957. As a protégé of Ross, Skip became active in course design and in expanding the concept of the Essex style four ball. Some of Wogan’s courses during this period were Blue Hills in Canton, MA; Bellevue in Melrose, MA; Sankaty Head on Nantucket Island in MA; and Webhannet and a nine-hole course for an Essex member appropriately named “Labor in Vain.”
Skip also became a renowned maker of scoreboards locally, then gained national attention for his board designs. He was a guru of the Rules of Golf and could quote them verbatim when necessary. Skip Wogan was one of the founders of the PGA of America as the Current New England PGA and was the Section’s first President. Skip was also active on national PGA’s Board of Directors. In recognition of his tireless work on behalf of the Association, the NEPGA named its Player of the Year Award after him. Essex County Club has also named their premier trophy the Skip Wogan Trophy, in recognition of his outstanding service to their members. In 1957, after forty-seven years at Essex, Skip Wogan passed away.
Year | Professionals | Venue |
1985 | Jim Sheerin, PGA and Jack Gale, PGA | Pembroke Country Club |
1986 | Jeff Bailey, PGA and Bob Menne, PGA | Pembroke Country Club |
1987 | John Paesani, PGA and Allan Menne, PGA | Pembroke Country Club |
1988 | Mickey Herron, PGA and Ted O’Rourke, PGA | Pembroke Country Club |
1989 | Dana Quigley, PGA and Paul Parajeckas, PGA | Pembroke Country Club |
1990 | Jeff Bailey, PGA and Lee Danielian, PGA | Pembroke Country Club |
1991 | Joe Carr, PGA and Tony Kaloustian, PGA | Pembroke Country Club |
1992 | Bill Andrews, PGA and Bob Kay, PGA | Sterling Country Club |
1993 | Andy Froude, PGA and Bob Lendzion, PGA | Sterling Country Club |
1994 | Dana Quigley, PGA and Paul Parajeckas, PGA | Tedesco Country Club |
1995 | John Fields, PGA and Mike San Filippo, PGA | Hyannisport Club |
1996 | David Lane, PGA and Webb Heintzelman, PGA | Tedesco Country Club |
1997 | David Lane, PGA and Webb Heintzelman, PGA | Concord Country Club |
1998 | Paul Parajeckas, PGA and Frank Dully, PGA | Tedesco Country Club |
1999 | Kirk Hanefeld, PGA and Bob Green, PGA | Concord Country Club |
2000 | Kirk Hanefeld, PGA and Bob Green, PGA | Olde Scotland Links |
2001 | Kirk Hanefeld, PGA and Bob Green, PGA | Olde Scotland Links |
2002 | David Lane, PGA and Allan Menne, PGA | Olde Scotland Links |
2003 | Frank Dully, PGA and Gary Young, PGA | Olde Scotland Links |
2004 | Rusty Gunnarson, PGA and Paul Parajeckas, PGA | Olde Scotland Links |
2005 | Bob Darling, PGA and John Hickson, PGA | Olde Scotland Links |
2006 | Frank Dully, PGA and Gary Young, PGA | Lebaron Hills Country Club |
2007 | Troy Pare, PGA and Jeff Martin, PGA | Lebaron Hills Country Club |
2008 | Greg Yeomans, PGA and Joe Cordani, PGA | Lebaron Hills Country Club |
2009 | Shawn Hester, PGA and Jim Burke, PGA | Lebaron Hills Country Club |
2010 | Troy Pare, PGA and Jeff Martin, PGA | Lebaron Hills Country Club |
2011 | Joe Cordani, PGA and Greg Yeomans, PGA | Lebaron Hills Country Club |
2012 | Troy Pare, PGA and Jeff Martin, PGA | Lebaron Hills Country Club |
2013 | Jim Fairbanks, PGA and Shawn Warren, PGA | Lebaron Hills Country Club |
2014 | Frank Dully, PGA and Steve Bramlett, PGA | Lebaron Hills Country Club |
2015 | Troy Pare, PGA and Jeff Martin, PGA | Lebaron Hills Country Club |
2016 | Troy Pare, PGA and Jeff Martin, PGA | Lebaron Hills Country Club |
2017 | Troy Pare, PGA and Jeff Martin PGA | Lebaron Hills Country Club |
2018 | Troy Pare, PGA and Jeff Martin PGA | Lebaron Hills Country Club |
2019 | Kirk Hanefeld, PGA and Greg Farland, PGA | Kirkbrae Country Club |
2020 | No tournament | — |
2021 | Bill Andrews, PGA and Dan Wilkins, PGA | Kirkbrae Country Club |
2022 | Kirk Hanefeld, PGA and Greg Farland, PGA | LeBaron Hills Country Club |
2023 | Matt Arvanitis, PGA and Shawn Warren, PGA | LeBaron Hills Country Club |
Year | Champions | Location |
1994 | Bob Lendzoin, PGA and Jeff Julian, PGA | Green Mountain National GC |
1995 | Bob Lendzoin, PGA and Jeff Julian, PGA | Green Mountain National GC |
1997 | Chuck Frithsen, PGA and Mike Gilchrist, | Thomson CC |
1999 | Ron Philo, Jr, PGA and David Startzel, PGA | CC of Vermont |
2000 | Ron Philo, Jr, PGA and David Startzel, PGA | CC of Vermont |
2002 | Bill Andrews, PGA and Mark Bradley, PGA | Portsmouth CC |
2003 | Tom Rooney, PGA and Rob Bradley | Lebaron Hills CC |
2004 | John O’Hara, PGA and Rick Karbowski, PGA | Cyprian Keyes GC |
2005 | Steve Demmer, PGA and Ron Philo, Jr, PGA | The Kittansett Club |
2006 | Frank Dully II, PGA and Steve Bramlett, PGA | Kernwood CC |
2007 | Evan Belcher, PGA and Brian Spitz | Black Rock CC |
2007 | Dave Pfannenstein, PGA and Patrick Mullen | Killington GC |
2008 | Mickey Herron, PGA and Tom Tobey, PGA | Bay Pointe CC |
2009 | John Rainone, PGA and Brian Owens, PGA | North Kingstown Municipal GC |
2010 | Paul Parajeckas, PGA and Jason Parajeckas | Pleasant Valley CC |
2011 | Paul Parajeckas, PGA and Jason Parajeckas | Pleasant Valley CC |
2012 | James Antonelli, PGA and Kenneth Keefe | Marshfield CC |
2012 | Greg Yeomans, PGA and Tracy Djerf, PGA | The Bay Club at Mattapoisett |
2012 | Todd Cook, PGA and Greg Dobbins | The Milton Hoosic Club |
2012 | Todd Cook, PGA and Jordan Knickerbocker | The Milton Hoosic Club |
2013 | Bill Andrews, PGA and Griffin Andrews | Portsmouth Country Club |
2014 | Brendan Walsh, PGA and Tyler Gosselin, PGA | The Country Club |
2015 | Ron Philo Jr, PGA and Sue Horton | Stowe Mountain Club |
2016 | Matt Zdon, PGA and Jeff Atkinson, PGA | The Bay Club at Mattapoisett |
2016 | Sean Barrett, PGA and Shawn Warren, PGA | The Bay Club at Mattapoisett |
2016 | Pat Gunning, PGA and Matt Cahill, PGA | The Bay Club at Mattapoisett |
2016 | Pat Gunning, PGA and Jeff Sanders, PGA | The Bay Club at Mattapoisett |
2016 | Mark Heartfield, PGA and A.J. Puylara, PGA | The Bay Club at Mattapoisett |
2016 | Matt Walsh, PGA and Nate Adelson, PGA | The Bay Club at Mattapoisett |
2016 | Adam Hemeon, PGA and Brian Kesier, PGA | The Bay Club at Mattapoisett |
2016 | Adam Hemeon, PGA and Eric Zadorian, PGA | The Bay Club at Mattapoisett |
2017 | Greg Yeomans, PGA and John Paesani, PGA | The Bay Club at Mattapoisett |
2018 | Boomer Erick, PGA and Mike Farrell, PGA | The Bay Club at Mattapoisett |
2019 | Jim Clay, PGA and Dominic Scopone, PGA | The Bay Club at Mattapoisett |
2020 | Co Champions: Greg Yeomans, PGA and John Paesani, PGA; Frank Dully, PGA and Steve Bramlett, PGA | The Bay Club at Mattapoisett |
2021 | Sean Barrett, PGA and Shawn Warren, PGA | The Bay Club at Mattapoisett |
2022 | Greg Yeomans, PGA & Ben Egan, PGA
Chad Penman, PGA & Griffin Andrews, PGA |
The Bay Club at Mattapoisett |
2023 | Randy Grills, PGA & Timothy Corrigan
Jeff Martin, PGA & Liam Friedman, PGA |
The Bay Club at Mattapoisett |
Year | Champions | Champions’ Club |
2002 | Rusty Gunnarson, PGA and Mark Gibson (Fall Pro-Officer) | Bay Pointe Country Club |
2002 | Jimmy Dee, PGA and Ed Elrick, Jr. (Spring Pro-Officer) | Marshfield Country Club |
2003 | Paul Tessire, PGA and Shawn Smith | Bald Peak Colony |
2004 | Bill Curtin, PGA and Bill Coleman | Sakonnet Golf Club |
2005 | Bill Curtin, PGA and Bill Coleman (co-champion) | Sakoneet Golf Club |
2005 | John O’Connor, PGA (co-champion) | Far Corner Country Club |
2006 | Webb Heintzelmann, PGA and Jack Connelly | Thomson Country Club2007 |
2007 | Frank Dully, PGA and Richard Rothbard | Kernwood Country Club |
2008 | Peter Farley, PGA and Jack Stephenson | North Andover Country Club |
2009 | Paul Parajeckas, PGA and Don Woodbury (Fall Pro-Officer) | Pleasant Valley Country Club |
2010 | Anthony Maki, PGA and Jim Rodman | Franklin Country Club |
2011 | Anthony Maki, PGA and Jim Rodman | Franklin Country Club |
2012 | Bob Giusti, PGA and Kevin Mckee | CC of Halifax |
2013 | Troy Pare, PGA and Bill O’Keefe | Wannamoisett Country Club |
2014 | not held | |
2015 | Tom Rooney, PGA and Chris Sears | LeBaron Hills Country Club |
2016 | Frank Dully, PGA and Rick Rocket Craig Coombes, PGA and Todd Fritch |
Kernwood Country Club Hopedale Country Club |
2017 | Brian Moskevich, PGA and Kevin Doherty Jim Salinetti, PGA and William Crowe |
Manchester Country Club Winchester Country Club |
2018 | Brian Moskevich, PGA and Kevin Doherty | Manchester Country Club |
2019 | Jeff Martin, PGA and Joe Gilmore | Kirkbrae Country Club |
2020 | Jeff Martin, PGA and Steve Bold Jeff Martin, PGA and Jim Ferrera |
Wollaston Golf Club Wollaston Golf Club |
2021 | Tim Shaw, PGA & Duncan Gratton | The Kittansett Club |
2022 | Rick Finlayson, PGA & David Erickson, Finlayson and Erik Marr, Matthew Bradbury, PGA and Brendan Roy | Franklin Country Club |
2023 | Liam Friedman, PGA & Damien Coffey and Rick Finlayson, PGA & Erik Marr | Oak Hill Country Club |
Year | Champions | Venues |
2002 | Kirk Hanefeld, PGA and Brian Light (a), The International Golf Club | |
2003 | Chris Carter, PGA and Mike Cole (a), Hillview Golf Course | |
2004 | David Grygiel, PGA and Josh Allard (a), Portsmouth Country Club | |
2005 | Paul Parajeckas, PGA and Jason Parajeckas (a), Leo J. Martin Memorial GC | Andover CC & Indian Ridge CC |
2006 | Paul Parajeckas, PGA and Jason Parajeckas (a), Leo J. Martin Memorial GC | Andover CC & Indian Ridge CC |
2006 | Webb Heintzelmann, PGA and Kevin Daley (a), Thomson Country Club | Andover CC & Indian Ridge CC |
2007 | David Grygiel, PGA and Jim McFarlane (a), Purpoodock Club | The Kittansett Club |
2007 | Kyle Phelps, PGA and David McAndrew (a), Rhode Island Country Club | The Kittansett Club |
2008 | George Goich, PGA and John Sadowski (a), Turner Hill Country Club | Cyprian Keyes GC & Mt. Pleasant CC |
2009 | Rick Finlayson, PGA and Mike Videtta (a), Countryview Golf Club | Andover CC & Indian Ridge CC |
2010 | Peter Norton, PGA and John Hadges (a), Thorny Lea Golf Club | Cape Cod National & Eastward Ho! |
2011 | Scott Hickey, PGA and Dan Falcucci (a), Cyprian Keyes | Concord CC & Nashawtuc CC |
2012 | James Antonelli, PGA and Mike Gunderson (a) Marshfield Country Club | Pinehills Golf Club |
2013 | John Tuffin, PGA and Herb Aikens (a) Pinehills Golf Club | Pinehills Golf Club |
2014 | Greg Richbourg, PGA and Mike Walker (a) Cape Cod National GC | Pinehills Golf Club |
2014 | Mitch Jefferson, PGA and Jim Cilley (a) Ridgewood CC | Pinehills Golf Club |
2015 | Aaron Ungvarsky, PGA and Brett Riotto (a) Big Sticks Golf Academy | Pinehills Golf Club |
2016 | Kevin Murphy, PGA Nick Maccario (a) Bradford Country Club | Pinehills Golf Club |
2017 | Rich Berberian, PGA Chris Ruggiero (a) Vesper CC | Pinehills Golf Club |
2018 | Dan Venezio, PGA Curt Jordan (a) Portland CC
Jeff Seavey, PGA Cole Anderson (a) Samoset Resort Tim Watroba, PGA Matt Parziale (a) Thorny Lea |
Pinehills Golf Club |
2019 | Jeff Seavey, PGA and Cole Anderson (a) Samoset Resort | Pinehills Golf Club |
2020 | Rich Berberian Jr., PGA and Griffen Brown (a) Vesper CC | Pinehills Golf Club |
2021 | David Jankowski, PGA and Chaney Noyes (a) Burlington CC
Greg Farland, PGA and Nick Cummings (a) Marlborough CC Jeff Martin, PGA and Tyler Ferrari (a) Wollaston GC |
Agawam Hunt Club & Ledgemont CC |
2022 | Jeff Martin, PGA and Tyler Ferrari (a) Wollaston GC | Blue Hill & Wollaston GC |
2023 | Greg Kelly, PGA and Matt Sears (a) Myopia Hunt Club |
Cyprian Keyes Golf Club |
Year | Champions |
2002 | John Fields, PGA Belmont CC and Andy Newman (a), Steve Fine (a), and Len Benheirner (a) |
2003 | Jim Fraser, PGA Brockton CC and W.P. Kelley (a), Tom Wilkinson (a), and Joe Cook (a) |
2004 | Rich Hasenfus, PGA Needham GC and George Burke (a), Tim Tourney (a), and Fran Coleman (a) |
2005 | Jeff Bailey, PGA CC of Norwood and Mike Videtta (a), Pete Cole (a), and Dave Westhaver (a) |
2005 | Tom Caddel, PGA Walpole CC and Paul Crowley (a), Stan Palleiko (a), and William Stow (a) |
2005 | Dave Weiss, PGA Metacomet CC and Brad Faxon Sr. (a), Larry Bueay (a), and Roger Barganian (a) |
2005 | Peter Norton, PGA Thorny Lea GC and Richard Ellis (a), Tom Gallas (a), and Ray Richard (a) |
2006 | Joe Carr, PGA Bedrock GC and Mary Gale (a), John Carr (a), and Alden Johnson (a) |
2006 | Tom Moffatt, PGA Framingham CC and Dana McMaster (a), John Materese (a), and Bob Black (a) |
2007 | Joe Carr, PGA Bedrock GC and Don Gagnon (a), Bob Johnson (a), and John Carr (a) |
2008 | Chip Johnson, PGA Hatherly CC and S. Monahan (a), Ed O’Connor (a), and John Mahoney (a) |
2008 | Mike Wortis, PGA Leo J. Martin Memorial GC and Joe Mann (a), Ed Desmond (a), and Tom Kelley (a) |
2009 | Frank Dully, PGA Kernwood CC and Richard Rothbard (a), Dave Grey (a), and Harold Freedman (a) |
2009 | Troy Pare, PGA Wannamoisett CC and Marc Forbes (a), Tom Goryl (a), and Charlie Vachon (a) |
2010 | Tom Tobey, PGA Bay Pointe CC and Gary Cananzey (a), Mark Gibson (a), and Rick Marcos (a) |
2011 | Greg Sandell, PGA Golf Club of New England and Bob Britton (a), John Tinios (a), and David Della Penta (a) |
2011 | Rick Karbowski, PGA Auburn Driving Range and Paul Couture (a), Cliff Calvao (a), and Gary Palmer (a) |
2012 | Bill Andrews, PGA Portsmouth CC and Bill Leonard (a), Don Dorrow (a), and Craig Steckowych(a) |
2013 | |
2014 | Michael Vidal, PGA Willowbend CC and Ray Richard (a), Scott Beers (a), and Bryan Eger |
2015 | Brendan Ray, PGA Carnegie Abbey Club and Brian Ray (a), Greg Marderosian (a) and Peter Leach (a) |
2015 | Ed Kirby, PGA Point Judith CC and Lou Finelli (a), Robert Dipetrillo (a) and Ken Cascella (a) |
2016 | Robert Tramonti, PGA of Triggs Memorial Golf Club and Richard Leary (a), Richard Squizzero (a), and Peter Mcbride (a) |
2017 | Dan Gillis, PGA Nabnasset Lake CC and Bob Abrahamson (a), Dan Ahern (a), and Steve Jackson (a) |
2018 | Rick Karbowski, PGA Auburn Driving Range and Jim Ruschioni (a), Ron Sodeman (a), Cliff Calvao (a) |
2019 | Bret Smestad, PGA Rochester CC and Glenn Cyr (a), Joan Cyr (a), and Don Montigny (a)
Jim Fairbanks, PGA Nonesuch River and Tad Woolsey (a), Rich LaRoche (a), and Michael Richardson (a) |
2020 | Jake Kramer and Tony Andrew (a), Frank Sabline (a) and Peter Iovanni (a) |
2021 | Amherst CC: Steven Hausmann, PGA and James Rodrigues (a), Pat Dion (a), and Russell Michaud (a) |
2022 | Cyprian Keyes GC: Scott Hickey, PGA and Mike Haglof (a), Steve Larson (a), and Alex McCallum (a) |
2023 | Auburn Driving Range: Rick Karbowski, PGA and David Holmes (a), Steve Holmes (a), and Jay Miller (a)
Cyprian Keyes GC: Shawn Durocher, PGA and Steve Larson (a), Alex McCallum (a), and John McGuirk (a) |
Year | Winner(s) | Year | Winner(s) |
1933 | David Hackney, PGA/Bob Crowley, PGA | 1984 | Bob Molt, PGA/Jeff Bailey, PGA |
1934 | David Hackney, PGA/Bob Crowley, PGA | 1985 | Jack Gale, PGA/Joe Carr, PGA |
1935 | David Hackney, PGA/Bob Crowley, PGA | 1986 | Bill Max, PGA/David Lane, PGA |
1936 | Jug McSpaden, PGA/Jim Fogertey, PGA | 1987 | John Paesani, PGA/Dan Diskin, PGA |
1938 | Tom Mahan, PGA/Alex Ellis, PGA | 1988 | Jim Sheerin, PGA/Peter Norton, PGA |
1939 | John Thoren, PGA/Harry Nettelbladt, PGA | 1989 | Kirk Hanefeld, PGA/Lee Danielian, PGA |
1940 | John Thoren, PGA/Harry Nettelbladt, PGA | 1990 | Mickey Herron, PGA/Ted O’Rourke, PGA |
1941 | Ben Loving, PGA/Tony Manero, PGA | Kirk Hanefeld, PGA/Lee Danielian, PGA (tie) | |
1942 | Tony Guimelli, PGA/Jim Gantz, PGA | 1991 | Peter Farley, PGA/Steve Sewell, PGA |
1943 | Joe Stien, PGA/Larry Gannon, PGA | 1992 | Andy Froude, PGA/Bob Lendzion, PGA |
1944 | Dave Hackney, PGA/George Astor, PGA | 1993 | Bob Affelder, PGA/John Bergen, PGA |
1945 | Tom Mahan, PGA/Joe Pezzullo, PGA | 1994 | Dana Quigley, PGA/Paul Parajeckas, PGA |
1946 | Dave Hackney, PGA/Les Kennedy, PGA | 1995 | Kirk Hanefeld, PGA/Lee Danielian, PGA |
1947 | Jim Fogertey, PGA/Charlie Rice, PGA | 1996 | John Fields, PGA/Frank Dully, PGA |
1948 | Harold Goodwin, PGA/Bill Barclay, PGA | 1997 | Paul Parajeckas, PGA/Paul Barkhouse, PGA |
1949 | John Thoren, PGA/Charlie Rice, PGA | 1998 | Eric Kohberger, PGA/Mark Klotz, PGA |
1950 | Jim Browning, PGA/Paul Kirby, PGA | 1999 | Ron Philo, PGA/Mike San Filippo, PGA |
1951 | Jack Igoe, PGA/Vin Obey, PGA | 2000 | Ron Philo, PGA/Mike San Filippo, PGA |
1952 | John Thoren, PGA/Charlie Rice, PGA | 2001 | |
1953 | Walter Hall, PGA/George Kinsman, PGA | 2002 | Kirk Hanefeld, PGA/Lee Danielian, PGA |
1954 | Charles Molloy, PGA/John McDonald, PGA | 2003 | Kirk Hanefeld, PGA/Lee Danielian, PGA |
1955 | Bill Ezinicki, PGA/Bill Barry, PGA | 2004 | Rusty Gunnarson, PGA/Chip Johnson, PGA |
1956 | Phil Friel, PGA/Paul Palumbo, PGA | 2005 | Mickey Herron, PGA/Tom Tobey, PGA |
1957 | John Thoren, PGA/Paul Palumbo, PGA | 2006 | Jeff Seavey, PGA/Jeff Martin, PGA |
1958 | Tom Mahan, PGA/Rollie Wormstead, PGA | 2007 | Bill Andrews, PGA/Bob Kay, PGA |
1959 | Bob Crowley, PGA/Larry Gannon, PGA | 2007 | Frank Dully, PGA/John Fields, PGA (tie) |
1960 | Rudy Videtta, PGA/Tom Mahan, PGA | 2008 | Bob Darling, PGA/John Hickson, PGA (tie) |
1961 | Bob Crowley, PGA/Harold McGrail, PGA | 2008 | Jeff Seavey, PGA/Jeff Martin, PGA |
1962 | Tom Mahan, PGA/Babe Doucette, PGA | 2009 | Troy Pare, PGA/Scott Spence, PGA (tie) |
1965 | Ross Coon, PGA/Paul Munroe, PGA | 2009 | Evan Belcher, PGA/Brian Spitz, PGA |
1967 | Bob Crowley, PGA/Mickey Lane, PGA | 2009 | Paul Parajeckas, PGA/Greg Yeomans, PGA |
1968 | Ben Layman, PGA/Don Johnson, PGA | 2010 | Bob Darling, PGA/John Hickson, PGA (tie) |
1969 | Bob Menne, PGA/Henry Trepsas, PGA | 2010 | Chip Johnson, PGA/Rusty Gunnarson, PGA |
1970 | Chick Evans, PGA/Bruce Dobie, PGA | 2011 | David Grygiel, PGA/Greg Sandell, PGA |
1971 | Cotton Dunn, PGA/Dan Keefe, PGA | 2012 | Jeff Martin, PGA/Troy Pare, PGA |
1972 | Ed Whalley, PGA/Spike Boda, PGA | 2013 | Shawn Warren, PGA/Jeff Seavey, PGA |
1973 | Henry Trepsas, PGA/Jay Dolan, PGA | 2014 | Jeff Martin, PGA/Troy Pare, PGA |
1974 | Dan Keefe, PGA/Joe Benevento, PGA | 2014 | George Goich, PGA/Marc Spencer, PGA |
1975 | Bruce Dobie, PGA/Ron Smith, Jr, PGA | 2015 | Jeff Seavey, PGA/Shawn Warren, PGA |
1976 | Dick Hanscom, PGA/Jim Browning, PGA | 2016 | Greg Yeomans, PGA,/ John Paesani, PGA |
1977 | Charley Volpone, PGA/Jim Burke, PGA | John Hickson, PGA/Bob Darling, PGA | |
1978 | Cotton Dunn, PGA/Bob Green, PGA | 2017 | CANCELLED |
1980 | Dan Diskin, PGA/Ken Diskin, PGA | 2018 | Jeff Martin, PGA/Troy Pare, PGA |
1981 | Ron Smith, PGA/Bruce Dobie, PGA | 2019 | Jeff Seavey, PGA/Robert Bruso, PGA Thomas Tobey, PGA/Eric Barlow, PGA |
1982 | Paul Barkhouse, PGA/Paul Parajeckas, PGA | 2020 | Nick Desjardins, PGA/Steven Daly, PGA |
1983 | Rick Karbowski, PGA/Mike Preston, PGA | 2021 | Rich Berberian, PGA /Matt Arvanitis, PGA |
2022 | Rich Berberian, Jr., PGA/Matt Arvanitis, PGA & Daniel Wilkins, PGA/Danny Kish, PGA | ||
2023 | Greg Kelly, PGA/Nathan Myers, PGA & Frank Leja, PGA/Andrew Stolze, PGA |
Year | Winner(s) | Year | Winner(s) |
1932 | Gene Anderson & Grace English | 1975 | Fred Bruno & Martha Kirouac |
1933 | Jack Curley & Dorothy Hunter | 1976 | Tom McGuirk & Laurine Riel |
1934 | Lewis Meyers & Jean Bauer | 1977 | Joe Carr & Leslie Greis |
1935 | Charley McAndrew & Rosamund Vehey | 1978 | Jack Gale & Mary Gale |
1936 | Harold McSpaden & Mrs. Donald Belcher | 1979 | Art Harris & Joan Simila |
1937 | John Hanifev & Rose O’Neil | 1980 | Jack Gale & Mary Gale |
1938 | Harold McSpaden & Mrs. Donald Belcher | 1981 | Dan Mahoney & Sally Mahoney |
1939 | John Thoren & Mrs. Warren Beard | 1982 | Chuck Frithsen & Mary Conigliara |
1940 | Joe Stein & Mrs. Roswell Robinson | 1983 | Joe Carr & Ann Rhieu |
1941 | no tournament | 1984 | Jim Tobin & Ann Marie Tobin |
1942 | John Hanifev & Rose O’Neil | 1985 | Jim Sheerin & Dana Hunter |
1943-1945 | no Championship | 1986 | Charlie Lanzetta & Beth O’Kelly |
1946 | Tom Mahan & Mrs. John Haneau | 1987 | Jack Gale & Mary Gale |
1947 | Jimmy Nichols & Grace Lenzyk | 1990 | Andy Froude & Marion McInerney |
1948 | Lester Kennedy & Grace Lenzyk | 1991 | Andy Froude & Marion McInerney |
1949 | Charley Sheppard & Mrs. J. W. Nichols Jr. | 1992 | Jimmy Dee & Penny Locke |
1950 | Charley Sheppard & Mrs. J. W. Nichols Jr. | 1996 | Jack Gale & Mary Gale |
1951 | Charley Sheppard & Mrs. J. W. Nichols Jr. | 2002 | Harry Parker III & Kirsten Davis |
1952 | John Bernardi & Mrs. Tom McCluskey | 2003 | Jack Gale & Mary Gale |
1953 | John Thoren & Mrs. James Parker II | 2004 | Joe Carr & Christine Gagner |
1954 | Jim Browning & Mrs. J. W. Nichols Jr. | 2005 | Kirk Hanefeld Co-Champion |
1955 | Jim Browning & Mrs. J. W. Nichols Jr. | Jack Gale & Mary Gale | |
1956 | Phil Friel & Dr. Marion Fairfield | 2006 | Jim Sheerin & Dana Harrity |
1957 | Bob Crowley & Mrs. Philip Dine | 2007 | Steve Diemoz & Nancy Diemoz |
1958 | Harold Goodwin & Joanne Goodwin | 2008 | Frank Dully & Tammi Bane |
1959 | Francis Doyle & Claire Nolan | 2009 | Mike Menery & Ruthann Donahue |
1960 | Bob Crowley & Mrs. Philip Dine | 2010 | Tom Borden & Joanne Caitlin |
1961 | John Bernardi & Mrs. Tom McCluskey | 2011 | Jim Sheerin & Dana Harrity |
1962 | George Lane & Mrs. Richard Horner | 2012 | Frank Dully, PGA & Leslie Ogan |
1963 | Bob Crowley & Mrs. Philip Dine | 2013 | Nathan Hopley, PGA & Amy Dickison |
1964 | Les Dunn & Captain Marguerite Willoughby | 2014 | R. Bruso, PGA & E. O’Hara |
1965 | Jim Browning & Mrs. David Lutkins | D. Joseph, PGA & A. Vernon | |
1966 | Ross Coon & Mrs. Charles Zervais | T. Gosselin, PGA & P. Gosselin | |
1967 | John Thoren & Mrs. W. L. Boyden | 2015 | Frank Dully, PGA and Lisa Spinale |
1968 | Ernie Doherty & Mrs. Leslie Sampson | Jon Ellis, PGA and Joan Cyr | |
1969 | Dick Hanscom & Mrs. Alfred Murphy | 2016 | Darek Franklin, PGA and Abby Hood |
1970 | Stan Lencki & Mrs. Tom Kelley | 2017 | Bill Cunningham, PGA and Sheri Siegel |
1971 | Cotton Dunn & Mrs. Norman Barron | 2018 | Dana Smith, PGA and Meghan Lynch (a) |
1971 | Ross Coon & Marilyn Wright | 2019 | Danny Kish, PGA and Allison Wilkins (a) |
1972 | John Wirbal & Pat Bradley | 2020 | No tournament |
1973 | Joe Carr, PGA & Mary Carr | 2021 | Rich Berberian, PGA and Tracy Morgan |
1974 | Tom McGuirk & Laurine Riel | 2022 | Seul-Ki Hawley, PGA & Christine Mandile
Brett Smestad, PGA & Joan Cyr |
2023 | Greg Farland, PGA & Grace Farland |
Year | Team |
2002 | Frank Dully, PGA Kernwood CC with juniors Harry Bane, David Rubin, Richie Schwartz |
2003 | Paul Barkhouse, PGA Woburn CC with juniors Kevin McLaughlin, Craig McLaughlin, Matt Lucchese |
2003 | Joe Carr, PGA Bedrock GC with juniors Bob Lambert, Nick D’Angelo, Brian Pryor |
2003 | Shane Drury, PGA Button Hole TC with juniors Anthony Fuela, Devlin Skipworth, David Sampson |
2004 | Barrie Bruce, PGA CC of Billerica with juniors Kevin Velardo, Mike Hackett, Tyler Allan |
2005 | Bob Giusti, PGA CC of Halifax with juniors Pat Johnson, Brendan Callahan, Zach Ripatrazone |
2005 | Jesse Hodge, PGA Franklin Park GC with juniors Travis Velaszquez, Shane Phillips, Raphael Gonzalez |
2005 | Andy Ingham, PGA Pinecrest GC with juniors Ryan Clancy, Zach Culver, Mike Ritter |
2006 | Troy Pare, PGA Wannamoisett CC with juniors Fay, Wasserman, Sanders |
2007 | Brian Spitz, PGA Black Rock CC with junior Cody Gibson |
2007 | Dan Dwyer, PGA Bass Rocks GC with junior Josh Salah |
2008 | Stephen Gonsalves, PGA Links at Lang Farm with juniors Evan Russell, Jake Orr, Dale Lee |
2009 | Andy Fisher, PGA The Country Club with juniors Will Caro, Ian Ballantyne, Brian Corcoran |
2010 | Anthony McGreavy, Wanumetonomy CC with juniors Tim Carroll, Alex Grimes, Jerry Haas III |
2011 | Alex Kollar, PGA The Harmon Club with juniors Vinh-Hoa Ngo, Vinh-Hop Ngo, Megan Khang |
2012 | Paul Parajeckas, PGA Pleaseant Valley CC with juniors Ben Moy, Dan Woodbury, and Nick DiReda |
2013 | Tom Giffin, PGA Walpole Country Club with juniors Robbie Boush, Brett Thomas and Billy Argus |
