
The NEPGA Seniors’ Association is excited to be announcing a new concept in 2025. The Association will be hosting 6 Pro-Pro events. The events will focus on team formats in the hope of encouraging comradery and fun on the golf course.
If you have any questions regarding Seniors’ Association events, please reach out to District Director, Jim Remy, PGA (jremy@pgahq.com) or Tournament Manager, Tim Murphy (timmurphy@pgahq.com).
Shawn Warren, PGA (Bates College) Mashpee, Mass. – The 2026 New England PGA season has been full of exciting moments, culminating today in
read more
Boylston, Mass. – This past Monday, the New England Assistants’ Association (NEAA) gathered at the New England PGA Headquarters in Boylston,
read more
Mattapoisett, MA – The 2026 NEPGA Pro-Officer event took place Monday, October 26, at The Bay Club in Mattapoisett, Massachusetts. With beautiful
read more| Date | Event | Host Facility |
| May 27th, 2026 | Senior Series #1 | Crystal Lake GC |
| June 10th, 2026 | Senior Series #2 | Windham CC |
| July 14th, 2026 | Senior Series #3 | Far Corner GC |
| July 27th-28th, 2026 | NEPGA Senior Championship | Agawam Hunt |
| August 3rd, 2026 | NEPGA Pro-Senior | Bellevue GC |
| August 11th, 2026 | Senior Series #4 | Ellinwood CC |
| September 10th, 2026 | Senior Series #5 | Atlantic CC |
| October 13th, 2026 | Senior Series Finale | Worcester CC |
| Seniors Points List 2026 | Crystal Lake | Windham | Far Corner | Ellinwood | Atlantic | Worcester | Total |
| Jim Remy | 100 | 0 | 100 | 90 | 0 | 120 | 410 |
| Jim DeMallie | 70 | – | – | – | 110 | 200 | 380 |
| Vince Molesky | 100 | 70 | 40 | 0 | 25 | 125 | 360 |
| John Lano | 60 | – | 40 | – | 75 | 150 | 325 |
| Donnie Lyons | 0 | 30 | 40 | 90 | 35 | 125 | 320 |
| Sheldon Callahan | 100 | 30 | 80 | 25 | 45 | 25 | 305 |
| Steve Lundquist | 100 | 80 | 25 | 25 | 45 | 25 | 300 |
| Dave Christy | 20 | 110 | 80 | 0 | 45 | 25 | 280 |
| Don Daley | 20 | 0 | – | 90 | 45 | 120 | 275 |
| Mike Robichaud | – | – | 0 | 25 | 25 | 220 | 270 |
| Brad Durrin | 0 | – | – | 140 | – | 70 | 210 |
| Mike LeBlanc | 10 | 110 | – | 50 | – | 25 | 195 |
| Art Gendreau | 0 | 120 | 25 | 0 | 0 | 25 | 170 |
| Larry Kelley | 20 | 70 | – | – | – | 70 | 160 |
| Troy Sprister | – | – | – | – | – | 150 | 150 |
| Peter Farley | – | 0 | 80 | – | – | 70 | 150 |
| Matt Reams | – | 0 | – | – | – | 150 | 150 |
| Mike Higgins | – | – | – | – | – | 120 | 120 |
| Paul Parajeckas | – | – | – | – | – | 120 | 120 |
| Rob Hardy | 20 | 30 | 25 | 0 | – | 25 | 100 |
| Joe Potty | – | – | – | – | 75 | 25 | 100 |
| Terry Felty | – | – | – | – | 75 | 75 | |
| Rob VanGuilder | – | – | 40 | 25 | – | 65 | |
| Thomas Borden | – | – | – | 60 | – | 60 | |
| Mike Pratt | 60 | – | – | – | – | 60 | |
| Joel Jenkins | 60 | – | – | – | – | 60 | |
| Kurt Sokolowski | – | – | – | 55 | – | 55 | |
| John O’Connor | – | 30 | 0 | – | – | 55 | |
| Jack Neville | 20 | – | – | – | – | 45 | |
| Billy Lodge | 0 | – | 25 | – | – | 25 | |
| Jim Lane | 0 | 0 | 0 | – | – | 25 | |
| Tony Zdunko | 20 | – | – | – | – | 20 | |
| Scott Hickey | 20 | – | – | – | – | 20 | |
| Peter Farley | 20 | – | – | – | – | 20 | |
| Matt Stephens | 20 | – | – | – | 0 | 20 | |
| Michael Moore | 0 | – | – | – | – | 0 | |
| David Rihm | – | 0 | – | – | – | 0 | |
| Chris Twombly | – | 0 | – | – | – | 0 | |
| Bryce Roberts | – | 0 | – | – | 0 | 0 | |
| Brian Hamilton | – | 0 | – | – | 0 | 0 | |
| Peter Doherty | – | 0 | – | – | – | 0 | |
| Kevin Murphy | – | 0 | – | – | – | 0 | |
| Kevin Frawley | – | 0 | – | – | – | 0 | |
| Jim Leblanc | – | 0 | – | – | – | 0 | |
| Harry Rose | – | 0 | – | – | – | 0 | |
| Glenn Kelly | – | 0 | – | – | – | 0 | |
| Eddie Whalley | – | 0 | – | – | – | 0 |
Jim Remy, PGA
jremy@pgahq.com
Tim Murphy
timmurphy@pgahq.com