The NEPGA Seniors’ Association is excited to be announcing a new concept in 2025. The Association will be hosting 6 Pro-Pro events. The events will focus on team formats in the hope of encouraging comradery and fun on the golf course.
If you have any questions regarding Seniors’ Association events, please reach out to District Director, Jim Remy, PGA (jremy@pgahq.com) or Tournament Manager, Tim Murphy (timmurphy@pgahq.com).
The 105th NEPGA Section Championship took place at The Kittansett Club and The Bay Club at Mattapoisett, bringing together the section’s best
read moreMattapoisett, Mass. – The New England PGA concluded the 105th New England PGA Section Championship on Thursday, Sept. 4, with the final round
read moreBraintree, Mass. – Branch Resource, in partnership with PGA REACH New England and Essence, hosted the inaugural OpportuniTEE Golf Classic at
read moreDate | Event | Host Facility |
May 28th, 2025 | Senior Series #1 | Crystal Lake GC |
June 11th, 2025 | Senior Series #2 | Windham CC |
July 15th, 2025 | Senior Series #3 | Westminster G & CC |
July 28th-29th, 2025 | NEPGA Senior Championship | Agawam Hunt |
August 4th, 2025 | NEPGA Pro-Senior | Bellevue GC |
August 12th, 2025 | Senior Series #4 | Brattleboro CC |
September 11th, 2025 | Senior Series #5 | Atlantic CC |
October 8th, 2025 | Series Series #6 | Blue Hill CC |
Seniors Points List 2025 | Crystal Lake | Windham | Westminster | Brattleboro | Total |
Vince Molesky | 90 | 100 | 80 | 55 | 325 |
Jim Remy | 80 | 60 | 110 | 0 | 250 |
Larry Kelley | 90 | 100 | 40 | – | 230 |
Don Daley | 90 | – | 0 | 90 | 180 |
Brad Durrin | 90 | 30 | 0 | 55 | 175 |
John O’Connor | – | – | 110 | – | 110 |
Jim Lane | – | – | 110 | – | 110 |
John Lano | 0 | 100 | – | – | 100 |
Dave Christy | 35 | 0 | 0 | 65 | 100 |
Matt Stephens | 90 | – | – | – | 90 |
David Rihm | – | – | – | 90 | 90 |
Art Gendreau | 45 | 0 | 40 | 0 | 85 |
Peter Doherty | 80 | – | – | – | 80 |
Donny Lyons | – | 0 | 80 | – | 80 |
Jim Norris | – | – | 80 | – | 80 |
Allan Menne | – | 60 | – | – | 60 |
Tony Zdunko | – | 60 | – | – | 60 |
Harry Rose | – | 30 | 30 | – | 60 |
Jack Neville | – | – | 40 | – | 40 |
Steve Lundquist | 35 | – | – | – | 35 |
Kevin Murphy | 35 | – | – | – | 35 |
Rob Hardy | 0 | 30 | – | – | 30 |
Peter Farley | – | – | 30 | – | 30 |
Scott Allen | – | – | 30 | – | 30 |
Jim Demallie | 0 | – | – | – | 0 |
Michael Pratt | 0 | – | – | – | 0 |
Eddie Whalley | 0 | – | – | – | 0 |
Sheldon Callahan | 0 | 0 | – | – | 0 |
Glenn Kelly | 0 | 0 | – | – | 0 |
Tony Zdunko | 0 | – | – | – | 0 |
Terry Felty | – | 0 | 0 | – | 0 |
Thomas Borden | – | – | 0 | 0 | 0 |
Jim LeBlanc | – | – | 0 | – | 0 |
Mike Zaranek | – | – | – | 0 | 0 |
(-) Member Did Not Play | |||||
(*) Non-Member Fill in |
Jim Remy, PGA
jremy@pgahq.com
Tim Murphy
timmurphy@pgahq.com