The NEPGA Seniors’ Association is excited to be announcing a new concept in 2025. The Association will be hosting 6 Pro-Pro events. The events will focus on team formats in the hope of encouraging comradery and fun on the golf course.
If you have any questions regarding Seniors’ Association events, please reach out to District Director, Jim Remy, PGA (jremy@pgahq.com) or Tournament Manager, Tim Murphy (timmurphy@pgahq.com).
ANDOVER, Mass. – PGA REACH New England and the New England PGA Section hosted the Fifth Annual Birdies 2 Benefit fundraiser on Monday, August
read moreKori Doring from The Coach Club teamed up with Billy Andrews of Portsmouth CC to tie for the top spot with Cory Mansfield of Derryfield CC and Matt
read moreManchester, VT – It was another spectacular Vermont summer day for the 2025 Vermont Chapter Pro-Junior at Manchester Country Club. MCC has had a
read moreDate | Event | Host Facility |
May 28th, 2025 | Senior Series #1 | Crystal Lake GC |
June 11th, 2025 | Senior Series #2 | Windham CC |
July 15th, 2025 | Senior Series #3 | Westminster G & CC |
July 28th-29th, 2025 | NEPGA Senior Championship | Agawam Hunt |
August 4th, 2025 | NEPGA Pro-Senior | Bellevue GC |
August 12th, 2024 | Senior Series #4 | Brattleboro CC |
September 11th, 2025 | Senior Series #5 | Atlantic CC |
October 8th, 2025 | Series Series #6 | Blue Hill CC |
Seniors Points List 2025 | Crystal Lake | Windham | Westminster | Point Totals |
Vince Molesky | 90 | 100 | 80 | 270 |
Jim Remy | 80 | 60 | 110 | 250 |
Larry Kelley | 90 | 100 | 40 | 230 |
Brad Durrin | 90 | 30 | 0 | 120 |
John O’Connor | – | – | 110 | 110 |
Jim Lane | – | – | 110 | 110 |
John Lano | 0 | 100 | – | 100 |
Don Daley | 90 | – | 0 | 90 |
Matt Stephens | 90 | – | – | 90 |
Art Gendreau | 45 | 0 | 40 | 85 |
Peter Doherty | 80 | – | – | 80 |
Donny Lyons | – | 0 | 80 | 80 |
Jim Norris | – | – | 80 | 80 |
Allan Menne | – | 60 | – | 60 |
Tony Zdunko | 0 | 60 | – | 60 |
Harry Rose | – | 30 | 30 | 60 |
Jack Neville | – | – | 40 | 40 |
Dave Christy | 35 | 0 | 0 | 35 |
Steve Lundquist | 35 | – | – | 35 |
Kevin Murphy | 35 | – | – | 35 |
Rob Hardy | 0 | 30 | – | 30 |
Peter Farley | – | – | 30 | 30 |
Scott Allen | – | – | 30 | 30 |
Jim Demallie | 0 | – | – | 0 |
Michael Pratt | 0 | – | – | 0 |
Eddie Whalley | 0 | – | – | 0 |
Sheldon Callahan | 0 | 0 | – | 0 |
Glenn Kelly | 0 | 0 | – | 0 |
Terry Felty | – | 0 | 0 | 0 |
Thomas Borden | – | – | 0 | 0 |
Jim LeBlanc | – | – | 0 | 0 |
*Denotes Non-Member Fill In |
Jim Remy, PGA
jremy@pgahq.com
Tim Murphy
timmurphy@pgahq.com