The NEPGA Seniors’ Association is excited to be announcing a new concept in 2025. The Association will be hosting 6 Pro-Pro events. The events will focus on team formats in the hope of encouraging comradery and fun on the golf course.
If you have any questions regarding Seniors’ Association events, please reach out to District Director, Jim Remy, PGA (jremy@pgahq.com) or Tournament Manager, Tim Murphy (timmurphy@pgahq.com).
BOOTHBAY HARBOR, M.E. – John Welch of Nonesuch River Golf Club and Brandon Singer of Abenaqui Country Club tied to win the New England Assistants’
read moreBoylston, MA – The New England PGA REACH Foundation wrapped up its inaugural season of the New England Veterans Series (NEVS) with its final
read moreCohasset, Mass. – More than 50 Veterans gathered at Cohasset Golf Club for the final OPERATION: PlayDay (OPD) of the season, hosted by PGA REACH New
read moreDate | Event | Host Facility |
May 28th, 2025 | Senior Series #1 | Crystal Lake GC |
June 11th, 2025 | Senior Series #2 | Windham CC |
July 15th, 2025 | Senior Series #3 | Westminster G & CC |
July 28th-29th, 2025 | NEPGA Senior Championship | Agawam Hunt |
August 4th, 2025 | NEPGA Pro-Senior | Bellevue GC |
August 12th, 2025 | Senior Series #4 | Brattleboro CC |
September 11th, 2025 | Senior Series #5 | Atlantic CC |
October 8th, 2025 | Series Series #6 | Blue Hill CC |
Seniors Points List 2025 | Crystal Lake | Windham | Westminster | Brattleboro | Atlantic | Total |
Vince Molesky | 90 | 100 | 80 | 55 | 65 | 390 |
Jim Remy | 80 | 60 | 110 | 0 | 45 | 295 |
Larry Kelley | 90 | 100 | 40 | – | – | 230 |
Don Daley | 90 | – | 0 | 90 | 0 | 180 |
Brad Durrin | 90 | 30 | 0 | 55 | – | 175 |
Art Gendreau | 45 | 0 | 40 | 0 | 70 | 155 |
Harry Rose | – | 30 | 30 | – | 70 | 130 |
John O’Connor | – | – | 110 | – | – | 110 |
Jim Lane | – | – | 110 | – | – | 110 |
John Lano | 0 | 100 | – | – | – | 100 |
Dave Christy | 35 | 0 | 0 | 65 | – | 100 |
Matthew Stephens | 90 | – | – | – | – | 90 |
David Rihm | – | – | – | 90 | – | 90 |
Peter Doherty | 80 | – | – | – | – | 80 |
Donny Lyons | – | 0 | 80 | – | – | 80 |
Jim Norris | – | – | 80 | – | – | 80 |
Scott Allen | – | – | 30 | – | 45 | 75 |
Sheldon Callahan | 0 | 0 | – | – | 70 | 70 |
Terry Felty | – | 0 | 0 | – | 70 | 70 |
Allan Menne | – | 60 | – | – | – | 60 |
Tony Zdunko | – | 60 | – | – | – | 60 |
Kevin Frawley | – | – | – | – | 45 | 45 |
Jack Neville | – | – | 40 | – | – | 40 |
Steve Lundquist | 35 | – | – | – | – | 35 |
Kevin Murphy | 35 | – | – | – | – | 35 |
Rob Hardy | 0 | 30 | – | – | – | 30 |
Peter Farley | – | – | 30 | – | – | 30 |
Jim Demallie | 0 | – | – | – | – | 0 |
Michael Pratt | 0 | – | – | – | – | 0 |
Eddie Whalley | 0 | – | – | – | – | 0 |
Glenn Kelly | 0 | 0 | – | – | – | 0 |
Tony Zdunko | 0 | – | – | – | – | 0 |
Thomas Borden | – | – | 0 | – | – | 0 |
Jim LeBlanc | – | – | 0 | – | – | 0 |
Mike Zaranek | – | – | – | 0 | 0 | 0 |
Brian Hamilton | – | – | – | – | 0 | 0 |
Michael Moore | – | – | – | – | 0 | 0 |
(-) Member Did Not Play | ||||||
(*) Non-Member Fill in |
Jim Remy, PGA
jremy@pgahq.com
Tim Murphy
timmurphy@pgahq.com